Pack 336 Annual Financial Results (fiscal year is Sept. 1 to Aug. 31)
      To: 8/31/08
Revenue 2004/05 2005/06 2006/07  2007/08
Wreaths and Candle Fundraiser $13,806.00 $14,954.56 $15,267.00 $14,302.77
Camp $3,801.00 $4,248.00 $4,847.00 $4,088.00
Registration/Boys Life $581.00 $743.25 $657.00 $800.10
Valleyfair/Saints/Bowling $300.00 $480.00 $296.00 $60.00
Prior Lake Rotary $381.00 $400.00 $500.00 $500.00
Rent (Pack 728 - Pinewood Derby)   $75.00   $157.80
Buckhill     $468.00 $506.00
Total Revenue $18,869.00 $20,900.81 $22,035.00 $20,414.67
         
Expenses        
Camp $4,254.00 $5,506.00 $5,479.00 $3,570.00
Awards $1,520.00 $1,095.66 $1,226.00 $1,788.33
Office Supplies/Misc. $165.00 $120.67 $43.00 $109.20
Website/Software $192.00 $61.50 $62.00 $196.35
Registration/Boys Life $973.00 $939.41 $847.00 $938.65
Wreath Misc. Expense $62.00 $23.46   $40.68
Wreath Cost (to Mickman Bros.) $7,198.00 $7,009.91 $8,262.00 $8,157.66
Candle Cost (to SugarLoaf Candle Co.)   $815.75    
Wreath/Candle Prizes $1,220.00 638.45 552 $541.59
Rent   $271.16 $416.00 $19.00
Lakefront Rental   $80.00   $50.00
Valleyfair Tickets   $480.00    
Saints/Bowling   $344.00 $38.00 $60.00
Parade Expense $25.00 $71.71 $23.00 $111.09
September Pack Meeting   $50.00 $149.00 $79.89
October Pack Meeting  $110.00 $42.79 $37.00 $47.30
November Pack Meeting $359.00 $425.02 $260.00 $32.54
December Pack Meeting  $590.00 $32.40 $190.00 $26.62
January Pack Meeting $860.00 $4.66 $820.00 $880.00
February Pack Meeting (Blue and Gold) $1,992.00 $2,017.03 $1,814.00 $1,801.70
March Pack Meeting (Pinewood Derby) $624.00 $519.91 $515.00 $89.81
April Pack Meeting (Graduation) $10.00 $5.56 $32.00 $53.11
May Pack Meeting (Picnic)   $28.30 $7.00 $12.36
Total Expenses $20,154.00 $20,583.35 $20,772.00 $18,605.88
         
Total Revenue $18,869.00 $20,900.81 $22,035.00 $20,414.67
Total Expenses $20,154.00 $20,583.35 $20,772.00 $18,605.88
Balance ($1,285.00) $317.46 $1,263.00 $1,808.79
   
Bank Balance 8/31/08:  2058.53    
Download Financials